4th workshop
The 4th Optimmunize meeting took place in Copenhagen, 6-8 February 2017.
Workshop participants
Name | Institution |
---|---|
Ane Fisker | Statens Serum Institut |
Bastiaan Blok | Radboud Uni Nijmegen Med. Center |
Charlotte de Vree | Radboud Uni Nijmegen Med. Center |
Christine Stabell Benn | CVIVA |
Eleanor Fish | University of Toronto |
Hilton Whittle | LSHTM |
Katie Flanagan | Monash University |
Kristoffer Jarlov | Statens Serum Institut |
Liisa Selin | Uni. of Massachusetts Med. School |
Mihai Netea, | Radboud Uni Nijmegen Med. Center |
Magdalena Plebanski | Monash University |
Nelly Amenyogbe | Child & Family Research Institute |
Nathalie Mielcarek | Instute Pasteur |
Nick Kirali | |
Nigel Curtis | Melbourne University |
Nina Eriksen | Hvidovre Hospital, Copenhagen |
Ofer Levy | Harvard Medical School |
Peter Aaby | Bandim Health Project |
Peter Heegard | DTU |
Rob Arts | Radboud Uni Nijmegen Med. Center |
Sabra Klein | John Hopkins University |
Sarah Prentice | (Tufton) LSHTM |
Sarah Rowland-Jones | Oxford University |
Simone Moorlag | |
Frank Shann | Melbourne University |
Siva Bamachivayam, | Royal Childrens Hospital |
Tobias Kollmann | Child & Family Research Institute |
Thomas Nissen | Hvidovre Hospital, Copenhagen |